Flash Sale 70% Off
Give customers details about the banner image(s) or content on the template.
Write your store's popup content
What batteries do electric scooters generally use?
Lead-Acid Batteries
Lithium Batteries
Lead-Acid Batteries vs. Lithium Batteries
Working Principle of Lithium Batteries
Most modern electric scooters utilize either lead-acid batteries or lithium-ion batteries, each offering distinct advantages in cost, energy density, and range performance. This article examines both technologies.
As a cost-effective solution, lead-acid batteries powered early-generation e-scooters. However, their low energy density limits range capabilities, while excessive weight compromises riding dynamics.
Practical Example:
A 24V 7Ah lead-acid unit typically delivers just 15-20 km per charge – suitable for budget-conscious riders.

Limitations
Modern scooters predominantly use lithium-ion batteries for their high energy density, lightweight construction, extended service life, and rapid recharging (full in 2-4 hours).
(All sunnigoo models feature lithium technology)
Performance Tiers:
Critical Safeguards:
| Comparison Dimension | Lithium Battery | Lead-Acid Battery |
|---|---|---|
| Energy Density | High, 100-260 Wh/kg. Stores more electricity under the same weight or volume, beneficial for long range and device portability. | Low, 30-50 Wh/kg. Requires larger size and heavier weight to achieve the same capacity. |
| Cycle Life | Long. LFP (LiFePO4) batteries exceed 2000 cycles, NMC/NCA batteries last 800-1200 cycles. Slow performance degradation. | Short, 300-500 cycles. Deep discharges easily shorten lifespan. |
| Charging Speed | Fast. | Slow. |
| Safety | Risk of overheating and fire with improper use, but safety is improving with technological advances. | Relatively safe. Electrolyte is non-flammable. However, charging produces hydrogen gas - explosion risk in poorly ventilated areas. Electrolyte is corrosive. |
| Weight & Volume | Light, approximately 1/3 to 1/2 the weight of lead-acid; compact in size. | Heavy and bulky, occupying significant space. |
| Service Life | Typically 4-5 years under normal conditions, longer with proper maintenance. | Generally around 2 years. |
| Cost | Higher initial cost. Potentially lower total cost of ownership long-term due to longer lifespan and lower energy loss. | Lower cost, more affordable upfront price. |
| Environmental Friendliness | Relatively eco-friendly. Contains no heavy metals like lead. Materials are recyclable, but recycling systems need improvement. | Risk of lead pollution and electrolyte contamination during production or improper disposal. Recycling systems are relatively mature. |
Working Principle of Lithium-Ion BatteriesLithium-ion batteries consist of individual cells stacked into modules. Each cell contains:
Simplified Operational Overview
Li-ion batteries function through synchronized movement:
When connected to a charger:
During device operation (e.g., e-scooter):
Share